日标球阀产品性能规范 |
公称压力(PN) | 1.6 | 2.5 | 4.0 | 6.4 |
壳体试验压力 | 2.4 | 3.8 | 6.0 | 9.6 |
密封试验(液) | 1.8 | 2.8 | 4.4 | 7.0 |
密封试验(气) | 0.5~0.7 | |||
适用介质 |
C P R 水、油品、蒸气 硝酸类 醋酸类 |
|||
适用温度 | ≤200℃ |
主要零件材料 |
名称 | WCB类 | CF8类 | CF3类 | CF8M类 | CF3M类 | |
阀体左体 | A216-WCB | A315-CF8 | A35-CF3 | A351-CF8M | A351-CF3M | |
球体 | B2-B8 | A105-1025 | A182-F304L | A182-F304L | A132-F316 | A182-F316L |
B8以上 | A216-WCB | A351-CF8M | A351-CF3 | A351-CF8M | A351-CF3M | |
阀杆 | A182-F6a | A182-F304 | A182-F304L | A182-F336 | A182-F316L | |
阀座 | PTFE/增强PTFE/NYLIN PTFE/Reinforced PTFE/Nyion | |||||
阀座支承圈 | A105-1025 | A182-F304 | A182-F304L | A182-F316 | A182-F316L | |
弹簧 | 3yc-7/17-49H | |||||
O形圈 | NBR | 氟橡胶 | ||||
螺柱 | A193-B7 | A193-B8 | ||||
螺母 | A194-2H | A194-8 |
10K主要连接尺寸及重量 |
尺寸 | inch | 1/2" | 3/4" | 1" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" |
DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
L | mm | 108 | 117 | 127 | 165 | 178 | 190 | 203 | 229 | 356 | 394 | 457 | 533 |
H | mm | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 |
W | mm | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
重量 | kg | 2.3 | 3.0 | 4.5 | 7.0 | 9.5 | 15.0 | 19.0 | 33.0 | 58.0 | 93.0 | 160.0 | 200.0 |
20K主要连接尺寸及重量 |
尺寸 | inch | 1/2" | 3/4" | 1" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" |
DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
L | mm | 140 | 152 | 165 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 |
H | mm | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 |
W | mm | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
重量 | kg | 2.5 | 3.5 | 5.5 | 10.5 | 14.5 | 23.5 | 30.0 | 55.0 | 81.0 | 118.0 | 200.0 | 250.0 |