不锈钢广式法兰球阀主要零件材料 |
适用介质 | 型号 | 阀体 | 球体、阀杆 | 手柄 | 密封圈 | 垫片、填料 |
水、蒸汽、油品 |
Q41F-16C、Q41F-25C Q41F-40C |
A105、45 | 1Cr18/Cr18Ni9Ti |
不 锈 钢 SS304 |
聚四氟乙烯 增强聚四氟乙烯 对位聚苯 |
聚四氟乙烯 对位聚苯 |
硝酸类 |
Q41F-16P、Q41F-25P Q41F-40P |
SS304/1Cr18Ni9Ti | SS304/1Cr18Ni9Ti | |||
醋酸类 |
Q41F-16R、Q41F-25R Q41F-40R |
SS316/1Cr18Ni12Mo2Ti | SS316/1Cr18Ni12Mo2Ti |
主要尺寸 | 单位:mm |
公称通径 | d | d2 | L | D | D1 | D2 | b | f | Z-d1 | H | W | |
DN(mm) | in | |||||||||||
15 | 1/2" | 10 | 15 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 | 60 | 110 |
20 | 3/4" | 12.6 | 20 | 106 | 105 | 75 | 55 | 14 | 2 | 4-14 | 65 | 110 |
25 | 1" | 17 | 24 | 109 | 115 | 85 | 65 | 16 | 2 | 4-14 | 70 | 110 |
32 | 11/4" | 22 | 32 | 126 | 135 | 100 | 78 | 16 | 2 | 4-18 | 85 | 145 |
40 | 11/2" | 25 | 38 | 136 | 145 | 110 | 85 | 16 | 3 | 4-18 | 90 | 145 |
50 | 2" | 32 | 46 | 154 | 160 | 125 | 100 | 18 | 3 | 4-18 | 98 | 177 |
65 | 21/2" | 44 | 60 | 170 | 180 | 145 | 120 | 20 | 3 | 8-18 | 110 | 190 |
80 | 3" | 50 | 72 | 195 | 195 | 160 | 135 | 22 | 3 | 8-18 | 130 | 240 |
100 | 4" | 65 | 92 | 215 | 215 | 180 | 155 | 22 | 3 | 8-18 | 150 | 260 |
法兰标准:JB79-59 亦可按国标GB9113设计制造。 |